It is powered with a CATL battery producing a total capacity of 282 kWh and is ideal for both urban and suburban lines. It combines sleek style and versatility with a rounded exterior design, integrated LED headlights and a three-part rear bumper.


Brand
King Long
Model
9 m Pure Electric City Bus XMQ6900BGWE
Category
Electric City Bus
Dimensions
9180*2450*3250mm
Engine
245kW
Battery
281.9 KWH
Seats
25+1+ 1 for weelchair
Total Passengers
62
| Model | XMQ6900DGWBEV, Full electric, Low Entry | XMQ6900BGWE; Full Electric, Low Entry |
| Driving (LHD/RHD) | LHD | LHD |
| TECHNICAL PARAMETERS | ||
| Body Structure | Monocoque | Monocoque |
| Length × Width× Height (mm) | 9180*2450*3250 | 8990*2450*3270 |
| Seats | 25+1+1 | 25+2+1 |
| Max. Passenger Capacity | 62 | 64 |
| Battery(kwh) | 281.9 | 281.9 |
| 210.6 | 210.6 | |
| Maximum Speed(km/h) | ≥70 | ≥70 |
| Gradeability(%) | ≥20 | ≥20 |
| MOTOR | ||
| Model | Triple-phase asynchronous | Permanent magnet synchronous motor |
| Peak power(kw) | 245 | 245 |
| CHASSIS | ||
| Suspension System | Front 2, rear 4, air suspension | Front 2, rear 4, air suspension |
| Front Axle(T) | 5 | 5 |
| Rear Axle (T) | 9.5 | 9.5 |
| ABS | EBS3 | EBS |
| Brake | Front & Rear: Disc | Front & Rear: Disc |
| Electric power steering pump | Dual-source electric steering pump | Dual-source electric steering pump |
| Tire | 265/70R19.5; TPMS | ● 265/70R19.5 ◎ 255/70R22.5 |
| Electromagnetic fan | King-long ICS | King-long ICS |
| Body lifting device | ECAS | ● Without ◎Chinese lifting device ◎ ECAS |
| OTHER CONFIGURATION | ||
| Air conditioner(KW) | Xueyuan | 20KW |
| Heating and defrosting states | Valeo Diesel Heater; Cooling & heating defrosting | ● Low voltage, electric defrosting ◎ High voltage, electric defrosting ◎Defrosting with independent heater |
| Electrical Instrument | ACTIA Dashboard ; CAN System | ● CAN System |
| Automobile data recorder | VDO | ● |
| Player | MP3 Player | ◎ MP3 Player ◎ DVD Player ◎ Hard Disk Player |
| Middle door and back-up monitor | LCD Monitor | ◎ LCD Monitor |
| Guideboard | Route Display | ◎ Route Display |
| NEW TECHNOLOGY | ||
| On-board computer | ● | ● |
| 360 panoramic view | ◎ | ◎ |
| EPB | ◎ | ◎ |
| Note: ● standard specification; ◎ optional specification; ※ special clarification; those without symbols are standard specification | ||
Download the brochure
Fill in your e-mail and receive it shortly.

Contact us today
Find out about all our new models and services











